Coveralls

Expedition Coveralls
Basically same as Classic MK3 Coveralls except there is only one chest pocket and no elastics around the cuffs, nor elastic foot loops or thumb loops. Heavy duty zipper closure. Same 7 oz. PU proofed nylon and detachable hood that rolls up in the collar is also included. 17 sizes. See chart. $90.00
Caving Coveralls Size Chart for Expedition Coveralls - In
Stock
| Chest Size | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | Leg Length |
| Height | . | . | . | XL+2 | . | . |
| 6'2" - 6'4" | . | . | OUT | XL+1 | OUT | 34" |
| 6' 0" - 6'2" | . | . | OUT | OUT | . | 33" |
| 5'10"-6' | . | OUT | OUT | XL-1 | . | 32" |
| 5'8"-5'10" | S + 1 | OUT | L - 1 | OUT | . | 31" |
| 5'6"-5'8" | OUT | OUT | L - 2 | . | . | 30" |
| 5'4"-5'6" | OUT | OUT | . | . | . | 29" |
| 5'-5'2" | OUT | . | . | . | . | 28" |
Classic MK3 Caving Coveralls
Manufactured from tough 7 oz. PU proofed nylon heavy weight zipper with velcro closure, elastic wrist and ankles, and elastic foot loop. One inside brast pocket and one outside pocket, and detachable hood that rolls up into the collar. A superb product manufactured specifically for caving. 17 sizes. See chart. $118.00
| Chest Size | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | Leg Length |
| Height | . | . | . | OUT | . | . |
| 6'2" - 6'4" | . | . | OUT | OUT | OUT | 34" |
| 6' 0" - 6'2" | . | . | OUT | OUT | . | 33" |
| 5'10"-6' | . | M+1 | OUT | OUT | . | 32" |
| 5'8"-5'10" | S + 1 | OUT | L - 1 | OUT | . | 31" |
| 5'6"-5'8" | SML | OUT | L - 2 | . | . | 30" |
| 5'4"-5'6" | OUT | M-2 | . | . | . | 29" |
| 5'-5'2" | S-2 | . | . | . | . | 28" |
Above chest measurements are in inches and are the measurements of the user. If the user is wearing bulky under clothing, choose the next chest size larger. The leg length shown is the actual leg length of the coveralls. In practice this may be 1" - 2" longer than the normal trouser length of the user, thus allowing freedom of movement.
